Direct API
Statuses Table
Shipment status codes and their meanings
We work with multiple courier services to provide you with the best shipping options. To ensure a consistent and unified experience across all carriers, we have standardized and mapped all carrier-specific statuses to our universal status codes listed below. This makes it easier for you to manage shipments from different carriers through a single, coherent tracking system.
| ID | Status | Description | Final |
|---|---|---|---|
| 1 | New | Shipment label was created | |
| 2 | Picked-Up | Shipment was picked up by the courier | |
| 3 | Handover | Shipment was handed over to the courier | |
| 4 | Missing status after Handover | Shipment was not handed over to the courier, in time | |
| 10 | In Courier WH | Shipment arrived into courier warehouse | |
| 20 | In Transit | In transit between courier's warehouses / offices | |
| 21 | Customs Cleared | Shipment has been cleared by customs | |
| 22 | Customs Pending Clearance | Shipment is pending customs clearance | |
| 30 | Out for Delivery | Out for delivery - to consignee's address | |
| 31 | Bad Address | Incorrect address - courier unable to deliver | |
| 33 | Damaged | Shipment is damaged (packaging is damaged) | |
| 34 | Delayed | Delivery is delayed | |
| 35 | Not Delivered | Shipment is not delivered | |
| 36 | Not Home | Consignee is not home - shipment not delivered | |
| 37 | Closed on Arrival | Consignee's office is closed - shipment not delivered | |
| 38 | On hold | Shipment is on hold at courier warehouse / office | |
| 39 | Redirected | Shipment redirected - delivery to a different address | |
| 40 | Refused | Consignee refused the delivery | |
| 41 | Scan Error / Missing Info | Courier scan error or missing info | |
| 42 | Scheduled | Delivery is scheduled for different date | |
| 43 | Security Check | Shipment needs a security check | |
| 44 | Customer pick-up | Consignee will pickup the shipment from courier office | |
| 45 | Loaded into locker | Shipment loaded into locker | |
| 46 | Storage duration exceeded | Locker storage duration exceeded | |
| 47 | Locker issues | Locker technical issues | |
| 48 | Pending Returned | Used only for FAN in special cases | |
| 49 | Customs Info Required | Customs clearance exception - carrier needs info | |
| 100 | Delivered | Shipment was delivered | YES |
| 101 | Destroyed | Shipment was destroyed | YES |
| 102 | Lost | Shipment was lost by the courier | YES |
| 103 | Partial Delivery | Partial delivery for multipiece shipment | YES |
| 104 | Returned | Shipment is returned to sender | YES |
| 105 | Compensated | The shipment value was reimbursed | YES |
| 106 | Canceled | Shipment is cancelled by sender | YES |
| 107 | Canceled by Carrier | Shipment is cancelled by courier | YES |
| 108 | Canceled by System | Shipment is automatically cancelled by system | YES |
| 109 | Tracking expired | Unable to get track status from courier | YES |
| 110 | Return Confirmed | Return shipment delivered | YES |

