Direct API
Repayment Statuses
Repayment and payout status codes and their meanings
This documentation covers the status lifecycle for both repayments and payouts (manifest/bordero). Repayments track individual cash-on-delivery orders from delivery to payment, while payouts represent grouped payments sent to the bank for processing.
Repayments
Individual order repayment statuses from delivery to final payment
| Status | Description |
|---|---|
| new | The order was recently delivered and repayment processing has begun |
| imported_carrier | The cash on delivery was received by eAWB from the carrier |
| payout_created | The manifest (bordero) has been created for this repayment |
| payout_exported_for_bank | The payout (manifest/bordero) has been sent to bank for processing |
| failed_payment | The payment has failed during bank processing |
| paid | The order has been successfully paid to the merchant |
Payouts (Manifest / Bordero)
Grouped payment manifest statuses from creation to bank processing
| Status | Description |
|---|---|
| new | The payout manifest has been created and is ready for export |
| exported | The payout has been exported to bank for processing |
| failed | The payment has failed during bank processing |
| paid | The payout has been successfully processed and paid |

